-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
Product Model | MX6000 Pro | MX2000 Pro |
Rack Unit | 6U | 2U |
Max. Input /Output Cards | 8 | 2 |
Max. Loading Capacity | 141 Million | 35.38 Million |
Max. Width & Height | 16,384 | |
Input Card Options | MX_4×HDMI 2.0 input card / MX_4×DP 1.2 input card / MX_4×12G-SDI input card | |
1G Output Card Options | MX_4x10G SFP+ output card (Work with Armor series card ) | |
Control Interface | 1G Ethernet | |
Control Protocol | TCP/IP, SNMP | |
Layers | Up to 32×4K layers | Up to 8×4K layers |
Note: 4×4K layers per output card | ||
Genlock | Tri-level, Bi-level / Black burst | |
Input Bit Depth | 8bit / 10bit / 12bit | |
Image Booster 2.0 | √ (*Exclusively supported by A8s-N and A10s Pro) | |
Dynamic Booster | √ | |
Thermal Compensation | √ (*Exclusively supported by A10s Pro) | |
Multi-layer Full Grayscale Calibration | √ (*Exclusively supported by A10s Pro) | |
Color Management | Color Replacement, 14CH Color Correction, Color Curve, 3D LUT | |
No Rectangle Limitation | √ (*Exclusively supported by A5s Plus, A7s Plus, A8s-N and A10s Pro) | |
HDR | HDR10 /HLG | |
Brightness Overdrive | √ (*Exclusively supported by A10s Pro) | |
Low Latency(<1ms)< /p> | √ | |
Adaptive Frame Rate | 23.98/24/25/29.97/30/47.95/48/50/59.94/60/72/75/100/119.88/120/143.86/144/240Hz | |
Multi Mode | √ | |
3D | √ | |
Products & Solutions
Support & Training
Follow Us