-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE

Connector | Connector Name | Description |
Input | DVI IN | ● Single-link DVI connector |
HDMI IN | ● HDMI 1.4a compliant | |
3G-SDI IN | ● SMPTE ST 425-1 Level A & B, SMPTE ST 274, ST 296, ST 295 compliant | |
Output | RJ45 × 6 | ● 6 Gigabit Ethernet ports |
OPT1 | ● 10G optical ports | |
DVI LOOP | DVI loop output | |
HDMI LOOP | HDMI loop output | |
3G-SDI LOOP | SDI loop output | |
MONITOR | HDMI | Connect to a monitor to monitor the inputs. The output resolution of this connector is 1920×1080@60Hz (fixed output with a width of 1920 pixels and height of 1080 pixels). |
Control | GENLOCK IN | GENLOCK input connector |
GENLOCK LOOP | Genlock loop output connector. Up to 8 MCTRL660 PRO units can be cascaded. | |
ETHERNET | Fast Ethernet port, which connects to PC and supports TCP/IP | |
USB IN | Input port for cascading devices, or connecting to PC | |
USB OUT | Output port for cascading devices. Up to 8 MCTRL660 PRO units can be cascaded. | |
Power supply | 100 V–240 V AC | |
Power switch | ON/OFF | |
Products & Solutions
Support & Training
Follow Us