-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
Model | MRV208-1 | MRV412-N | MRV416-N | MRV532 |
Loading capacity(pixel) | 256×256 | 512×512 | 512×512 | 512×512 |
Max. parallel RGB data groups | 16 | 24 | 32 | 40 |
Output Interface | HUB75E*8 | HUB75E*12 | HUB75E*16 | HUB320F*10 |
Max. Scanning | 64 | 64 | 64 | 64 |
Dynamic Sub-pixel | – | – | – | √ |
3D | √ | √ | √ | √ |
Pixel Level Brightness | √ | √ | √ | √ |
18bit+ | – | √ | √ | √ |
Color Management | – | √ | √ | √ |
RGB Gamma Independent | – | √ | √ | √ |
Low latency | – | √ | √ | √ |
Multi-batch Adjustment | √ | √ | √ | √ |
Temperature, voltage and | √ | √ | √ | √ |
Redundancy Backup | √ | √ | √ | √ |
Configuration File | √ | √ | √ | √ |
Firmware Program Backup | √ | √ | √ | √ |
Firmware Program Read-back | √ | √ | √ | √ |
90-degree Multiple Rotation | – | √ | √ | √ |
Prestore Picture | √ | √ | √ | √ |
Support for 5-pin LCD | √ | √ | √ | √ |
Bit Error Testing | √ | √ | √ | √ |
Mapping | √ | √ | √ | √ |
Products & Solutions
Support & Training
Follow Us