-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE




5G Controllers | |||
Product Model | MX6000 Pro | MX2000 Pro | CX40 Pro |
Rack Unit | 6U | 2U | 2U |
Max. Input /Output Cards | 8 | 2 | / |
Max. Loading Capacity | 141 Million | 35.38 Million | 9 Million |
Input Options | MX_4×HDMI 2.0 input card | 2×HDMI 2.0 | |
5G Output Options | MX_1×40G QSFP+ output card | 6×5Gbps Neutrik | |
Control Interface | 1G Ethernet | ||
Control Protocol | TCP/IP, SNMP | ||
Layers | Up to 32×4K layers | Up to 8×4K layers | Up to 3×4K layers |
Note: 4×4K layers per output card | |||
Genlock | Tri-level, Bi-level / Blackburst | ||
Input Bit Depth | 8bit / 10bit / 12bit | ||
Image Booster | ✓ | ||
Dynamic Booster | × | × | √ |
Adaptive Thermal Compensation | ✓ | ||
Multi-layer Full Grayscale Calibration | √ | ||
Color Management | Color Replacement, 14CH Color Correction, Color Curve, 3D LUT | ||
No Rectangle Limitation | ✓ | ||
HDR | HDR10 / HLG | ||
Brightness Overdrive | ✓ | ||
Low Latency(<1ms) | ✓ | ||
Adaptive Frame Rate | 23.98 / 24 / 25 / 29.97 / 30 / 47.95 / 48 / 50 / 59.94 / 60 / 72 / 75 / 100 / 119.88 / 120 / 143.86 / 144 / 240Hz (*Exclusively supported by the custom firmwares of A10s Pro and IC.) | ||
Multi Mode | ✓ | ||
3D | ✓ | ||
5G Receiving Card | |
Model | XA50 Pro |
Bandwidth | 5G |
Connector | DDR3 |
Loading Capacity | 512×1024 |
Image Booster 2.0 | ✓ |
Dynamic Booster | ✓ |
Adaptive Thermal Compensation | ✓ |
Multi-layer Full Grayscale Calibration | ✓ |
Adaptive Frame Rate | ✓ |
HDR (HDR10/HLG) | ✓ |
Mapping | ✓ |
Monitoring | ✓ |
RGB Parallel Data Group | 40 |
Serial Data Groups | 64 / 128 |
Products & Solutions
Support & Training
Follow Us