-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
Model | MX6000 Pro | MX2000 Pro | MX40 Pro | MX30 | MX20 | KU20 |
BASIC INFO | ||||||
Loading Capacity | 141 Million (Max) | 35.38 Million (Max) | 9 Million | 6.5 Million | 3.9 Million | 3.9 Million |
Modular Design | ✓ | ✓ | × | × | × | × |
Input Card Qty | 8 | 2 | N/A | N/A | N/A | N/A |
Output Card Qty | 8 | 2 | N/A | N/A | N/A | N/A |
Chassis Height | 6U | 2U | 2U | 2U | 1U | 1U |
INPUTS | ||||||
Input Interface | nput Card Options | 3×HDMI 2.0 | 1×HDMI 2.0 | 2×HDMI 1.3 | 1×HDMI 1.3 | |
Input Bit Depth | 8bit | 8bit | 8bit | 8bit | 8bit | 8bit |
Max. Input Width | 16384 | 16384 | 8192 | 8192 | 3840 | 3840 |
Max. Input Height | 16384 | 16384 | 8192 | 7680 | 2560 | 2560 |
OUTPUTS | ||||||
Output Interface | Output Card Options | 20×1G Neutrik | 10×1G Neutrik | 6×1G Neutrik | 6×RJ45 | |
Layers | Up to 32×4K layers | Up to 8×4K layers | 4 | 3 | 3 | 1 |
Note: 4×4K layers per output card | ||||||
Max. Output Width | 16384 | 16384 | 16384 | 16384 | 4096 | 4096 |
Max. Output Height | 16384 | 16384 | 16384 | 16384 | 4096 | 4096 |
GENLOCK | ||||||
Genlock Type | Bi-level | Bi-level | Bi-level | Bi-level | Bi-level | x |
Lock to Reference Source | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lock to Internal Timing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Products & Solutions
Support & Training
Follow Us