-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
Type | BR860 Pro | BR860 | BR840 Pro | BR840 | BR203-N |
Loading Capacity | 512*512 | 512*384 | 512*512 | 512*384 | 384*256 |
RGB Parallel Data Groups | 32 Sets | 32 Sets | 24 Sets | 24 Sets | 6 Sets |
Interface Type | 8*60Pin | 8*60Pin | 8*40Pin | 8*40Pin | HUB75*3 |
Full-grayscale Calibration | Double Layer | × | Double Layer | × | × |
HDR 10 | √ | √ | √ | √ | × |
Low Latency | √ | √ | √ | √ | × |
Frame Rate Adaptive | √ | √ | √ | √ | √ |
Color Management | √ | √ | √ | √ | × |
Precise Grayscale | √ | × | √ | × | × |
18bit+ | √ | √ | √ | √ | × |
Individual Gamma Adjustment for RGB | √ | √ | √ | √ | × |
Image Rotation in 90° Increments | √ | √ | √ | √ | × |
Multi-batch Adjustment | √ | √ | √ | √ | × |
Pre-set Image Settings | √ | √ | √ | √ | × |
Mapping | √ | √ | √ | √ | √ |
Temperature&Voltage Monitoring | √ | √ | √ | √ | √ |
Firmware Read-back | √ | √ | √ | √ | √ |
Configuration Parameter Read-back | √ | √ | √ | √ | √ |
Eco Mode | √ | × | √ | × | × |
Output Rating | 130W | 65W | 130W | 65W | 65W |
Output Voltage | 3.8/4.0/4.2V | 3.8/4.0/4.2V | 3.8/4.0/4.2V | 3.8/4.0/4.2V | 4.2V |
Products & Solutions
Support & Training
Follow Us