-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
CVT10 | CVT10 Pro | CVT4K | |
I/O | .2xOPT(Single/Multi mode) | .2xOPT(Single/Multi mode) | .4xOPT(Single/Multi mode) |
Ports | 10xRJ45 | 10xNeutrik | 16xNeutrik |
Ac Input | 100-240V~, 50/60Hz, 0.6A | 100-240V~, 50/60Hz, 1.5A | 100-240V~, 50/60Hz |
Power Socket | 1xT-Shape Socket | 1xPovvercon | 1x3pin Power Socket |
Power Consumption | 22W | 22W | 10W |
Working Temp | -4'F~+158°F | -4'F~+158°F | -4'F~+158°F |
Working Humidity | 10%RH~95%RH, | 10%RH~95%RH | 10%RH~95%RH, |
Size | 1U/(254.3x50.5x290.0mm) | 2U/(482.6x881x280.0mm) | 2U/(482.6x881x280.0mm) |
Weight | 2.1kg | 5.9kg | 4.6kg |
Water Resistance | / | IP65 | / |
Installation | .Installed in rack (2 units assembled) | .Installedin rack | .Installed in rack |
Compliance | RoHS/FCC/CE/IC/RCM | RoHS/FCC/CE/CBIC/RCM/KC/UL | RoHS/UL&CUL/FCC/CE/EAC/CB/IC/RCM |
Products & Solutions
Support & Training
Follow Us