-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
Model | H2 | H5 | H9 | H15 | H20 |
Rack Unit | 2U | 5U | 9U | 15U | 20U |
Max. Loading Capacity | 26 million pixels | 39 million pixels | 65 million pixels | 130 million pixels (H15) | 260 million pixels |
Max. Loading Capacity | 52 million pixels | 78 million pixels | 130 million pixels (H9) | 260 million pixels (H15) | 520 million pixels |
Max.Output | Max. width: 2560 pixels, Max. Height: 2560 pixels (Single video connector) | ||||
Max. Input Cards | 4 | 10 | 15 | 30 | 40 |
Max. Output Cards | 2 | 3 | 5 (H9) | 10 (H15) | 20 |
Irregular Mosaic | √ | √ | √ | √ | √ |
Max. Layers | 32 Layers | 48 Layers | 80 Layers(H9) | 160 Layers(H9) | 320 Layers |
Max. Presets | 2000 (Preset playlist playback supported) | ||||
Permission Management | √ | √ | √ | √ | √ |
10bit and HDR | √ | √ | √ | √ | √ |
Input and Output Monitoring | √ | √ | √ | √ | √ |
Optional Power Supply | / | √ | √ | √ | √ |
Central Control | TCP/IP and RS232 | TCP/IP and RS232 | TCP/IP and RS232 | TCP/IP and RS232 | TCP/IP and RS232 |
OSD | √ | √ | √ | √ | √ |
BKG | √ | √ | √ | √ | √ |
Touch Panel Control | / | √ | √ | √ | √ |
Optional Input and Output Cards | |||
Optional Input Cards | Input Card | Connectors and Qty | |
H_1xHDMI2.1+1xDP1.4 Input Card | 1x HDMI 2.1+1x DP1.4 | ||
H_2xDP1.2 Input Card | 2x DP 1.2 | ||
H_1xST2110 Input Card | 2x 25G OPT ports | ||
H_2xDP1.2 Input Card | 2x DP 1.2 | ||
H_1xNDI Input Card | 1x RJ45 Gigabit Ethernet Input | ||
H_4xDVI input card | 4x DVI | ||
H_4xHDMI input card | 2x HDMI 1.3+2x HDMI 1.4 | ||
H_2xHDMI2.0+2xDP1.2 input card | 2x HDMI 2.0+2x DP1.2 | ||
H_1xHDMI2.0+1xDP1.2 input card | 1x HDMI 2.0+1x DP1.2 | ||
H_1xHDMI2.0 input card | 1x HDMI 2.0 | ||
H_1xDP1.2 input card | 1x DP 1.2 | ||
H_2xHDMI2.0 input card | 2x HDMI 2.0 | ||
H_2xRJ45 IP input card | 2x RJ45 Ethernet ports | ||
H_4x3G SDI input card | 4x 3G SDI | ||
H_1x12G SDI input card | 1x 12G SDI IN, 1x 12G SDI LOOP | ||
H_2xCVBS+2xVGA input card | 2x CVBS+2x VGA | ||
H_2xDP1.1 input card | 2x DP1.1 | ||
H_4xVGA input card | 4x VGA | ||
H_2xAudio input+2xAudio output card | 2x Audio inputs+2x Audio outputs | ||
H_4xHDBaseT input card | 4x RJ45 Ethernet ports | ||
H_STD I/O card | 2x COM, 1x ETHERNET, 3x I/O, 3x RELAY OUT, 3x IR OUT | ||
Optional Output Cards | Output Card | Connectors and Qty | |
H_4xfiber sending card (enhanced) | 8x 10G OPT ports | ||
H_1x12G SDI output card | 1x 12G-SDI and 1x 12G-SDI (COPY) | ||
H_4xDVI output card | 4x DVI | ||
H_4xHDMI output card | 4x HDMI 1.4 | ||
H_1xHDMI2.0 output card | 2x HDMI 2.0 | ||
H_16xRJ45+2xfiber sending card | 16x RJ45 Ethernet ports+2x OPT ports | ||
H_4xfiber sending card | 4x OPT ports | ||
H_20xRJ45 sending card | 20x RJ45 Ethernet ports | ||
H_4x3G-SDI output card | 4x 3G-SDI | ||
H_4xHDBaseT output card | 4x RJ45 Ethernet ports | ||
H_2xRJ45+1xHDMI1.3 preview card | 2x RJ45 Ethernet ports+1x HDMI 1.3 | ||






Products & Solutions
Support & Training
Follow Us