-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE

Input Card | |||
Connector | Qty | Standard | Description |
HDMI 2.0 | 1 | HDMI 2.0 Backwards compatible with HDMI 1.4 and HDMI 1.3 | ● Up to 4K×2K@60Hz or 8K×1K@60Hz input resolution |
DP 1.2 | 1 | DP 1.2 Backwards compatible with DP 1.1 | ● Up to 4K×2K@60Hz or 8K×1K@60Hz input resolution |
12G-SDI | 4 | 12G-SDI Backwards compatible with 6G-SDI, 3G-SDI,HD-SDI and SD-SDI | ● Supports ST-2082-1 (12G), ST-2081-1 (6G), ST-424 (3G), ST-292 (HD) and SMPTE 259 (SD). |
Output Card | |||
1×HDMI2.0+4×Fiber Output Card | |||
Connector | Qty | Standard | Description |
HDMI 2.0 | 1 | HDMI 2.0 Backwards compatible with HDMI 1.4 and HDMI 1.3 | ● HDR10 supported |
10G optical fiber port | 4 | 10G | ● OPT 1 and OPT 2 copy the output on HDMI 2.0. |
4×12G SDI+1×HDMI2.0 Process Card | |||
Connector | Qty | Standard | Description |
HDMI 2.0 | 1 | HDMI 2.0 HDMI 1.4 and HDMI 1.3 compatible | ● HDR10 supported |
12G-SDI | 4 | 12G-SDI 6G-SDI, 3G-SDI, HD- SDI and SD-SDI compatible | ● Up to 4K×2K@60Hz output resolution on each connector |
Control Card | |||
ETHERNET | Gigabit Ethernet port Connect to the control PC. | ||
USB | 2 × USB 2.0 (Type-A) | ||
CONTROL UI | Reserved | ||
GENLOCK | Connect to a sync source. | ||
Products & Solutions
Support & Training
Follow Us