-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
Product Model | TU15 Pro | TU20 Pro | TU4K Pro |
Dimensions | 211.7mm×185.0mm×50.6mm | 445.0mm×383.0mm×49.9mm | |
Input Voltage | 100-240V~, 50/60Hz, 3A Max | 100-240V~, 50/60Hz, 2.5A Max | |
Standby Power Consumption | Overall power consumption≤0.5W | ||
Loading Capacity | 2.6 Million | 3.9 Million | 13 Million |
Max. Width&Height | Max. Width 4096 pixels; | Max. Width 16384 pixels; | |
Android | Android 11 | Android 13 | |
Wi-Fi | Wi-Fi6 (AP); Wi-Fi5 (Station) | ||
Memory Space | 4GB/32GB | 8GB/128GB | |
Input Ports | 2×HDMI1.3; 3×USB2.0 | 2×HDMI2.0; 1×HDMI1.3; 2×USB2.0; 1×USB3.0 | |
Output Ports | 4×RJ45; 1×HDMI1.3; 1×3.5mm Audio Output; 1×SPDIF | 6×RJ45; 1×HDMI1.3; 1×3.5mm Audio Output; 1×SPDIF | 20×RJ45; 2x10G OPT; 1×HDMI1.3; 1×3.5mm Audio Output; 1×SPDIF; 1x Phoenix Contact Audio Output |
Control Ports | 1×RJ45; 1×RS232; 1×Sensor | 1×RJ45; 1×RS232; 2×Sensor | |
Intelligent Playback Control | Remote, APP, USB Drive | ||
Wireless Mirroring | Support Type-C/ wireless USB adaptor, | ||
Whiteboard | Support (combined with infrared frame) | ||
Intelligent Voice Control | Support | ||
Free Scaling | Support | ||
Effect Adjusting | Support (Standard, Soft, Theater, Meeting) | Support (Standard, Soft, Theater, Meeting) | Support (Standard, Meeting, Vivid, Skin) |
One-click Eye Protection | Support | ||
Launcher Customization | Support | ||
Boot Animation Customization | Support | ||
Screen Mirroring Activation | Default to activate full screen | Default to activate 9-split screen | |
Products & Solutions
Support & Training
Follow Us