-
Products & Solutions
-
Support & Training
-
Follow Us
- SUBSCRIBE
Model | TB10 Plus | TB20 Plus | TB30 | TB50 | TB60 |
Max. Loading Capacity | 0.65 Million Pixels | 0.65 Million Pixels | 0.65 Million Pixels | 1.3 Million Pixels | 2.3 Million Pixels |
Max. Width & Height | Normal Scenario: | Normal Scenario: | Max.Width 4096 or Max.Height 4096 | Max.Width 4096 or Max.Height 4096 | Max.Width 4096 or Max.Height 4096 |
CPU | Quad-core A53@1.4GHz | Quad-core A53@1.4GHz | Quad-core A55@1.8GHz | Quad-core A55@1.8GHz | Quad-core A55@1.8GHz |
RAM+ROM | 2GB+32GB | 2GB+32GB | 1GB+32GB | 1GB+32GB | 1GB+32GB |
Storage Expansion | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G | USB Driver, can be expanded up to 128G |
Video Decoding | 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@60Hz |
OS | Android 10.0 | Android 10.0 | Android 11.0 | Android 11.0 | Android 11.0 |
Playback | 1x 4K | 1x 4K | 1x4K | 1x4K | 1x4K |
Multi-device Synchronous Playback | √ | √ | √ | √ | √ |
Synchronous and Asynchronous Switching | × | √ | × | √ | √ |
HDMI Cascading Playback | × | × | × | √ | √ |
Sensor Access | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ |
Audio Output | √ | √ | √ | √ | √ |
USB Driver Display | √(USB2.0) | √(USB2.0) | √(USB3.0) | √(USB3.0) | √(USB3.0) |
Wired Network | 100 Mbps | 100 Mbps | 1 Gbps | 1 Gbps | 1 Gbps |
Wi-Fi | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode | 2.4GHz WI-FI,AP+STA Dual Mode |
4G Network | ⃝ | ⃝ | ⃝ | ⃝ | ⃝ |
Certifications | √ | √ | √ | √ | √ |
VNNOX Care/VNNOX Media | √ | √ | √ | √ | √ |
NovaStar SDK | √ | √ | √ | √ | √ |
Bare Product | × | × | √(T30) | √(T50) | × |
⃝ as an optional feature
Products & Solutions
Support & Training
Follow Us