Product | ET1S-G | ET2S-G | ET4S-G(P2) | ET4S-G(A4) | ET16S-G(2A4) | ET16S-G(3A4) |
Chassis | 1U | 2U | 4U | 4U | 4U | |
RAM | 16G (DDR4) | 32G (DDR5) | 64G (DDR4) | 128G (DDR4) | ||
CPU | 5th Gen AMD Ryzen Processor | 12th Gen Intel Core Processor (i5-12400) | 12th Gen Intel Core Processor (i7-12700) | 1x Intel Xeon Gold Processor | 2x Intel Xeon Gold Processors | |
Storage | 250GB M.2 high-speed SSD | 500GB M.2 high-speed SSD | 250GB M.2 high-speed SSD (system disk) 1TB M.2 high-speed SSD (storage disk) | 1TB M.2 high-speed SSD | 1TB M.2 high-speed SSD (system disk) 960GB U.2 high-speed SSD (storage disk) | |
Graphics Card | AMD5600HB (GPU) | HPGT400 | MPG2000/MPG2200 | HPG4000/HPGA4000 | 2x HPGA4000+MPGT400+Sync card | 3x HPGA4000+MPGT400+Sync card |
Loading Capacity | 1x 4096*2160@60Hz | 2x 4096*2160@60Hz | 4x 5120*2880@60Hz | 8x 5120*2880@60Hz | 12x 5120*2880@60Hz | |
Decoding Capability | 1x 4K2K@60fps or 4x 2K1K@60fps | 1x 8K2K@60fps or 2x 4K2K@60fps | 1x 8K4K@30fps or 3x 4K2K@60fps | 1x 8K4K@60fps or 4x 4K2K@60fps | 2x 8K4K@60fps or 8x 4K2K@60fps | 3x 8K4K@60fps or 12x 4K2K@60fps |
Programs | Unlimited | |||||
Layers | 4 mixing layers, 1 audio layer, limit: 20 | 8 mixing layers, 1 audio layer, limit: 40 | 12 mixing layers, 1 audio layer, expandable, limit: 60 | 12 mixing layers (2 graphics cards for 24 layers, 3 graphics cards for 36 layers, 4 graphics cards for 48 layers), 1 audio layer, expandable, limit: 60 | ||
EDID Lock | √ | √ | √ | √ | √ | √ |
Device Link | √ | √ | √ | √ | √ | √ |
Frame Sync Mosaic | / | / | √ (with sync card) | √ (with sync card) | √ | √ |
Device Backup | / | / | √ (with sync card) | √ (with sync card) | √ | √ |
IPAD Control | √ | √ | √ | √ | √ | √ |
Protocol Control | √ | √ | √ | √ | √ | √ |
OS | Windows 10 Enterprise LTSC |
© Xi'an NovaStar Tech Co., Ltd. All rights reserved.
These are cookies that are required for the operation of our website. This website uses cookies to allow you to navigate and use the key features on the site.
These cookies expire at the end of your browser session (usually when you exit the browser). These cookies allow us to recognise and link your actions during a browsing session to ensure that you will not be asked for the same information you have previously given during your visit to the website. Cookies allow you to proceed through the website quickly and easily without having to authenticate or reprocess each new area you visit. We may use the cookies to analyse user behaviour, such as which pages have been visited during the session, in order to improve your overall experience, for example enabling us to determine and display more relevant content.
These cookies allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
These cookies are stored on your device in-between browsing sessions. These cookies enable us to collect information such as number of visitors to the site and pages visited in order to analyse user behaviour. This information is collected in an anonymous form and will be collated with similar information received from other users to enable us to compile reports in order to develop and improve user experience by displaying more tailored and relevant content, for example.
Some of the cookies described above are provided on our behalf by third party service providers to improved user experience.