Product Model | ET1S-G | ET2S-G | ET4S-G(P2) | ET4S-G(A4) | ET16S-G(2A4) | ET16S-G(3A4) |
Chassis | 1U | 2U | 4U | 4U | ||
Memory Size | 16G(DDR4) | 16G (DDR4) | 32G (DDR4) | 64G (DDR4) | 128G (DDR4) | |
CPU | AMD Ryzen 5600H | 12th Gen Intel® Core (i5 12400) | 12th Generation Intel® Core Processor(i7 12700) | Single Intel Xeon Gold Processor | Dual Intel Xeon Gold Processor | |
Storage | M.2 SSD 250GB | M.2 SSD 500GB | 250GB M.2 SSD (System Driver) , 1TB M.2 SSD (Storage Driver) | 1TB M.2 SSD | 1TB M.2 SSD (System Driver) , 960GB U.2SSD (Storage Driver) | |
Graphics Card Model | Integrated Graphics | MPGT400 | MPG2200 | HPG4000 | 2x HPG4000 1xMPGT400 1xSync Card | 3x HPG4000 1xMPGT400 1xSync Card |
Loading Capacity | 4096×2160@60Hz | 2×4096×2160@60Hz | 4×4096×2160@60Hz | 8× 4096×2160@60Hz | 12×4096×2160@60Hz | |
Decoding Capacity | 1 layer of 4K@60 or 4 layers of 2K@60 | 1 layer of 8K@30 or 2 layers of 4K@60 | 1 layer of 8K@30 or 2 layers of 4K@60 | 1 layer of 8K@60 or 4 layers of 4K@60 | 2 layers of 8K@60 or 8 layers of 4K@60 | 3 layers of 8K@60 or 16 layers of 4K@60 |
Program Quantity | Unlimited | Unlimited | Unlimited | Unlimited | ||
Layer Quantity | Up to 4 layers and 1 audio layer | Up to 8 layers and 1 audio layer | Up to 12 layers and 1 audio layer, with supported for expandability | 12 layers (24 layers with 2 graphics cards, 36 layers with 3 graphics cards, 48 layers with 4 graphics cards) and 1 audio layer, with supported for expandability | ||
EDID Lock | √ | √ | √ | √ | ||
Cascading | √ | √ | √ | √ | ||
Frame Synchronization Splicing | / | / | / | √ | ||
Dual-machine Backup | / | / | / | √ | ||
Ipad Control | √ | √ | √ | √ | ||
Protocol Control | √ | √ | √ | √ | ||
Operation System | Windows 10 Enterprise LTSC | Windows 10 Enterprise LTSC | Windows 10 Enterprise LTSC | Windows 10 Enterprise LTSC | ||
Software | Kompass FX1 | Kompass FX2 | Kompass FX3 (Dongle Included) | Kompass FX3 (Dongle Included) | ||
Media Type | Video, audio, picture, subtitle, PPT, web page, NDI, streaming media, collection playback, digital clock | Video, audio, picture, subtitle, PPT, web page, NDI, streaming media, collection playback, capture card, digital clock | Video, audio, picture, subtitle, PPT, web page, NDI, streaming media, collection playback, capture card, digital clock, sequence frame | Video, audio, picture, subtitle, PPT, web page, NDI, streaming media, collection playback, capture card, digital clock, sequence frame |
© Xi'an NovaStar Tech Co., Ltd. All rights reserved.
These are cookies that are required for the operation of our website. This website uses cookies to allow you to navigate and use the key features on the site.
These cookies expire at the end of your browser session (usually when you exit the browser). These cookies allow us to recognise and link your actions during a browsing session to ensure that you will not be asked for the same information you have previously given during your visit to the website. Cookies allow you to proceed through the website quickly and easily without having to authenticate or reprocess each new area you visit. We may use the cookies to analyse user behaviour, such as which pages have been visited during the session, in order to improve your overall experience, for example enabling us to determine and display more relevant content.
These cookies allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
These cookies are stored on your device in-between browsing sessions. These cookies enable us to collect information such as number of visitors to the site and pages visited in order to analyse user behaviour. This information is collected in an anonymous form and will be collated with similar information received from other users to enable us to compile reports in order to develop and improve user experience by displaying more tailored and relevant content, for example.
Some of the cookies described above are provided on our behalf by third party service providers to improved user experience.